| No. | Facility | Date Granted | Expiry Date | Address | Scope of Activities | Status | Authorization Type | Facility Type | Parish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Imaging and Intervention Associates | 2024-08-26 | 2025-08-25 | Shops 58-59 Kingston Mall, Ocean Boulevard, Kingston | Diagnostic Radiology | Expired | Licence | Medical | Kingston/St. Andrew |
| 2 | National Chest Hospital | 2023-07-26 | 2025-07-25 | 36 ½ Barbican Road, Kingston 6 | Diagnostic Radiology | Expired | Licence | Medical | Kingston/St. Andrew |
| 3 | Dentex Group Limited* | 2024-07-16 | 2025-07-15 | Shop 6, Kyle Plaza, Spaldings, Clarendon | Dental Imaging | Expired | Licence | Dental | Clarendon |
| 4 | Chapleton Community Hospital * | 2024-03-31 | 2025-03-30 | 1 Benton Avenue, Chapleton, Clarendon | Dental Imaging | Expired | Licence | Dental | Clarendon |
| 5 | Greater Portmore Health Centre * | 2024-03-31 | 2025-03-30 | 5 West Greater Portmore St. Catherine | Dental Imaging | Expired Authorized to Possess NOT Use | Licence | Dental | St. Catherine |
| 6 | Menzies -AJAS Ltd. – Montego Bay* | 2024-11-26 | 2025-11-25 | Sangster’s International Airport Montego Bay, St. James | Baggage/Parcel Screening | Expired | Licence | Security | St. James |
| 7 | JISCO Alpart (Alumina Partners of Jamaica) | 2024-11-26 | 2025-11-25 | Nain, St. Elizabeth | Content Analysis (XRF, XRD, Sealed Sources) | Expired | Licence | Industrial | St. Elizabeth |
| 8 | Savanna-La-Mar Public General Hospital | 2023-11-23 | 2025-11-22 | Barracks Road, Savanna-Lar-Mar, Westmoreland | Diagnostic Radiology | Expired | Licence | Medical | Westmoreland |
| 9 | Darliston Health Centre* | 2024-10-15 | 2025-10-14 | Darliston, Westmoreland | Dental Imaging | Expired | Licence | Dental | Westmoreland |
| 10 | Ulster Spring Health Centre* | 2024-10-15 | 2025-10-14 | Ulster Spring, Trelawny | Dental Imaging | Expired | Licence | Dental | Trelawny |
| 11 | Junction Health Centre * | 2024-11-29 | 2025-11-28 | Top Hill, Junction St. Elizabeth | Dental Imaging | Expired | Licence | Dental | St. Elizabeth |
| 12 | Balaclava Health Centre * | 2024-11-29 | 2025-11-28 | Balaclava, St. Elizabeth | Dental Imaging | Expired | Licence | Dental | St. Elizabeth |
| 13 | St. Joseph Hospital | 2024-11-29 | 2025-11-28 | 22 Deanery Road, Kingston 3 | Diagnostic Radiology | Expired | Licence | Medical | Kingston/St. Andrew |
| 14 | UC Rusal Alumina Jamaica Limited (WINDALCO) – Ewarton | 2024-11-26 | 2025-11-25 | Ewarton, St. Catherine | Content Analysis (XRD, XRF, Sealed Sources) | Expired | Licence | Industrial | St. Catherine |
| 15 | Kingston Public Hospital | 2024-11-26 | 2025-11-25 | North Street, Kingston | Diagnostic Radiology & Radiotherapy | Expired | Licence | Medical | Kingston/St. Andrew |
| 16 | Radiology West Diagnostic Imaging Services | 2024-12-17 | 2025-12-16 | Unit 5, GWest Centre, Bogue Estate, Montego Bay | Diagnostic Radiology | Authorized | Licence | Medical | St. James |
| 17 | Windward Road Comprehensive Health Centre * | 2024-12-17 | 2025-12-16 | 18 Paradise Street, Kingston 2 | Dental Imaging | Authorized to Possess NOT Use | Licence | Dental | Kingston/St. Andrew |
| 18 | Lucea Imaging Centre | 2024-12-17 | 2025-12-16 | 15 Church Street, Lucea, Hanover | Diagnostic Radiology | Authorized | Licence | Medical | Hanover |
| 19 | Urgent Care 360 + Family Medicine | 2024-11-29 | 2025-11-28 | 16-19 Little Premier Plaza, Constant Spring Road, Kingston 5 | Diagnostic Radiology | Expired | Licence | Medical | Kingston/St. Andrew |
| 20 | Mandeville/Manchester Health Centre * | 2024-11-29 | 2025-11-28 | South Racecourse Road, Mandeville, Manchester | Dental Imaging | Expired | Licence | Dental | Manchester |
| 21 | Cornwall Regional Hospital | 2024-12-17 | 2025-12-16 | Mount Salem, P.O Box 900, Montego Bay | Diagnostic Radiology & Radiotherapy | Authorized | Licence | Medical | St. James |
| 22 | Montego Bay Hospital and Urology Centre | 2024-12-17 | 2025-12-16 | 1 Mount Salem Main Road, Montego Bay, St. James | Diagnostic Radiology | Authorized | Licence | Medical | St. James |
| 23 | JAMALCO | 2024-12-17 | 2025-12-16 | Halse Hall, May Pen, Clarendon | Content Analysis (XRD, XRF, Sealed Sources) | Authorized | Licence | Industrial | Clarendon |
| 24 | Elite Diagnostic Limited – Old Hope Road | 2024-12-17 | 2025-12-16 | 164 1/2 Old Hope Road, Kingston 5 | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 25 | Elite Diagnostic Limited – Holborn Road | 2024-12-17 | 2025-12-16 | 1B Holborn Road, Kingston 5 | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 26 | Oasis Imaging Centre | 2025-01-17 | 2026-01-16 | Shop # 10, Oasis Plaza, Spanish Town, St. Catherine | Diagnostic Radiology | Authorized | Licence | Medical | St. Catherine |
| 27 | Hospiten Jamaica Limited | 2025-01-17 | 2026-01-16 | Lot 2, Spring Estate, Rose Hall, Montego Bay | Diagnostic Radiology | Authorized | Licence | Medical | St. James |
| 28 | Fairview Medical & Dental | 2024-01-17 | 2026-01-16 | Suite 5, Fairview Office Park, Eldermire Drive, Montego Bay | Diagnostic Radiology | Authorized | Licence | Medical | St. James |
| 29 | Radiation Oncology Centre of Jamaica | 2024-12-28 | 2025-12-27 | Suite 3, 1 Ripon Road, Kingston 5 | Diagnostic Radiology & Radiotherapy | Authorized | Licence | Medical | Kingston/St. Andrew |
| 30 | Heart Institute of The Caribbean | 2023-12-28 | 2025-12-27 | 23 Balmoral Ave. Kingston 10 | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 31 | International Centre for Environmental and Nuclear Sciences (ICENS) | 2025-03-25 | 2026-02-12 | University of the West Indies, Mona Road, Kingston 7 | Research/ Content Analysis | Authorized | Licence | Research | Kingston/St. Andrew |
| 32 | Erin Radiology – Portmore | 2025-01-17 | 2026-01-16 | 4 Mega Way, Portmore, St. Catherine | Diagnostic Radiology | Authorized | Licence | Medical | St. Catherine |
| 33 | Alliance International Medical Limited * | 2025-02-12 | 2026-02-11 | Suite # 6-11, Lot 12 Drax Hall Business Centre, St. Ann | Diagnostic Radiology, Radiotherapy | Authorized to Possess NOT Use | Licence | Medical | St. Ann |
| 34 | Kris Radiology | 2025-01-17 | 2026-01-16 | 2 Balmoral Avenue, Kingston 10 | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 35 | Erin Radiology – May Pen | 2025-01-17 | 2026-01-16 | 2-4 Muirhead Avenue, May Pen Hospital Complex, Clarendon | Diagnostic Radiology | Authorized | Licence | Medical | Clarendon |
| 36 | Annotto Bay Hospital | 2024-02-29 | 2026-02-28 | Annotto Bay, St. Mary | Diagnostic Radiology | Authorized | Licence | Medical | St. Mary |
| 37 | St. Ann’s Bay Hospital | 2024-02-29 | 2026-02-28 | Seville Road, St. Ann’s Bay, St. Ann | Diagnostic Radiology | Authorized | Licence | Medical | St. Ann |
| 38 | Port Antonio Hospital | 2024-02-29 | 2026-02-28 | Naylors Hill, Port Antonio, Portland | Diagnostic Radiology | Authorized | Licence | Medical | Portland |
| 39 | Omega Medical Centre Limited- Falmouth | 2025-02-28 | 2026-02-28 | Unit 28-29, New Falmouth Shopping Centre, Falmouth, Trelawny | Diagnostic Radiology | Authorized | Licence | Medical | Trelawny |
| 40 | Dr. Bird Dental Care Limited | 2025-02-19 | 2026-02-18 | 128 East Street, Kingston | Dental Imaging | Authorized | Licence | Dental | Kingston/St. Andrew |
| 41 | Linstead Health Centre | 2025-10-22 | 2026-03-30 | King Street, Linstead, St. Catherine | Dental Imaging | Authorized | Licence | Dental | St. Catherine |
| 42 | Intown Medical Centre (St. Thomas) | 2025-03-25 | 2026-03-24 | 8 Queen Street, Morant Bay, St. Thomas | Diagnostic Radiology | Authorized | Licence | Medical | St. Thomas |
| 43 | Princess Margaret Hospital | 2024-03-25 | 2026-03-24 | 54 Lyssons Road, Morant Bay P.O., St. Thomas | Diagnostic Radiology | Authorized | Licence | Medical | St. Thomas |
| 44 | Bustamante Hospital for Children | 2024-03-25 | 2026-03-24 | 5 Arthur Wint Drive, Kingston 5 | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 45 | Old Harbour Radiology Centre Limited | 2025-03-01 | 2026-02-28 | Shop 2A Juici Plaza, 24 East Street, Old Harbour, St. Catherine | Diagnostic Radiology | Authorized | Licence | Medical | St. Catherine |
| 46 | Advanced Cardiology Diagnostics Ltd | 2024-04-30 | 2026-04-29 | Unit 6, Lee Gore Business Centre, 31 Upper Waterloo Road, Kingston 10 | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 47 | Central Imaging Company Limited (Santa Cruz) | 2025-04-30 | 2026-04-29 | Suite #4, Fern Village Plaza, Santa Cruz, St. Elizabeth | Diagnostic Radiology | Authorized | Licence | Medical | St. Elizabeth |
| 48 | Oasis Imaging Centre* | 2025-04-22 | 2026-04-21 | 65 ½ Halfway Tree Road, Kingston 10 | Medical Diagnostic Imaging | Authorized to Possess NOT Use | Licence | Medical | Kingston/St. Andrew |
| 49 | DHL Jamaica Limited (Montego Bay) * | 2025-04-07 | 2026-04-06 | 14 Sunset Blvd, Montego Bay St. James | Baggage/ Parcel Screening | Authorized to Possess NOT Use | Licence | Security | St. James |
| 50 | Medical X-Ray Institute Ltd./Medical Associates Hospital | 2025-05-20 | 2026-05-19 | 18 Tangerine Place, Kingston 10 | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 51 | X-Ray Diagnostic and Ultrasound Consultants Limited | 2025-06-27 | 2026-06-26 | 1 Ripon Road, Kingston 5 | Diagnostic Radiology, Isotope Production, Nuclear Medicine | Authorized | Licence | Medical | Kingston/St. Andrew |
| 52 | Baywest Wellness Hospital & Clinics | 2025-06-13 | 2026-06-12 | The Village, Halfmoon, Rosehall, St. James | Diagnostic Radiology | Authorized | Licence | Medical | St. James |
| 53 | Metcalf Medical Centre | 2025-06-13 | 2026-06-12 | Main Street, Bottom Bay, Annotto Bay | Diagnostic Radiology | Authorized | Licence | Medical | St. Mary |
| 54 | Jasti Diagnostic & Imaging Center Limited | 2024-06-13 | 2026-06-12 | Shop #1-3, 11 South Street, Old Harbour | Diagnostic Radiology | Authorized | Licence | Medical | St. Catherine |
| 55 | Heart and Vascular Centre | 2024-06-13 | 2026-06-12 | 70 Halfway Tree Road, Kingston | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 56 | Image Plus Consultants Ltd DBA: Apex Radiology- White River North | 2025-07-31 | 2026-07-30 | Shops 8, 9 & 10, White River North Complex, Ocho Rios, St. Ann | Diagnostic Radiology | Authorized | Licence | Medical | St. Ann |
| 57 | Dr. Reddy’s Medical Centre Limited | 2025-07-16 | 2026-07-15 | 46 Beckford Street, Sav- la -Mar, Westmoreland | Diagnostic Radiology | Authorized | Licence | Medical | Westmoreland |
| 58 | Danhope Radiology Services | 2025-07-16 | 2026-07-15 | 15 Ardenne Road, Kingston 10 | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 59 | Dr. Reddy’s Medical Centre Limited | 2025-07-16 | 2026-07-15 | 46 Beckford Street, Sav- la -Mar, Westmoreland | Diagnostic Radiology | Authorized | Licence | Medical | Westmoreland |
| 60 | Oxford X-Ray Limited | 2024-07-16 | 2026-07-15 | 22H Old Hope Road, Kingston 5 | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 61 | Port Authority of Jamaica KFTL | 2025-07-31 | 2026-07-30 | Berths 9-11, Port Bustamante, Kingston 15 | Baggage/Parcel/Cargo Screening | Authorized | Licence | Security | Kingston/St. Andrew |
| 62 | Kenhill Drive Medical Centre | 2024-07-31 | 2026-07-30 | 37 Kenhill Drive, St. Andrew | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 63 | Island Radiology Limited (Mandeville) | 2025-07-31 | 2026-07-30 | Lot 11, Caledonia Mall, Mandeville P.O., Manchester | Diagnostic Radiology | Authorized | Licence | Medical | Manchester |
| 64 | Island Radiology Limited (Ocho Rios) | 2025-07-31 | 2026-07-30 | Unit 10, Eight Rivers Town Centre, Ocho Rios, St. Ann | Diagnostic Radiology | Authorized | Licence | Medical | St. Ann |
| 65 | Image Plus Consultants Ltd DBA: Apex Radiology- Winchester | 2025-07-31 | 2026-07-30 | 3A Winchester Road, Kingston 10 | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 66 | National Works Agency -Kingston | 2024-08-26 | 2026-08-25 | 140 Maxfield Avenue, Halfway Tree, Kingston 10 | Nuclear Gauging | Authorized | Licence | Industrial | Kingston/St. Andrew |
| 67 | National Works Agency -Montego Bay | 2024-08-26 | 2026-08-25 | Flankers, Montego Bay, St. James | Nuclear Gauging | Authorized | Licence | Industrial | St. James |
| 68 | University Hospital of the West Indies | 2025-09-02 | 2026-07-30 | Mona Road, Kingston 7 | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 69 | Linstead Public Hospital | 2024-07-31 | 2026-07-30 | Rodney Road, Linstead P.O., St. Catherine | Diagnostic Radiology | Authorized | Licence | Medical | St. Catherine |
| 70 | Port Authority of Jamaica Port Handlers | 2025-07-31 | 2026-07-30 | Container and Cruise Terminal Freeport, Montego Bay, St. James | Baggage/Parcel/Cargo Screening | Authorized | Licence | Security | St. James |
| 71 | Precision Imaging Centre Limited | 2025-09-30 | 2026-08-30 | Shops 3 & 4 Caledonia Business Centre, 15 Caledonia Avenue, Kingston 5 | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 72 | Hargreaves Memorial Hospital/ Integrity Medical Services Limited | 2025-08-26 | 2026-08-30 | 32 Hargreaves Avenue, Mandeville, Manchester | Diagnostic Radiology | Authorized | Licence | Medical | Manchester |
| 73 | Radiology West Limited- Market Street/Church Street | 2025-08-31 | 2026-08-30 | 30 Church Street, Montego Bay, St. James | Diagnostic Radiology | Authorized | Licence | Medical | St. James |
| 74 | Burlington Medical Centre | 2024-08-31 | 2026-08-30 | 2 Church Street, Brown’s Town, St. Ann | Diagnostic Radiology | Authorized | Licence | Medical | St. Ann |
| 75 | St. Jago Ultrasound & X-Ray Diagnostic Services Limited | 2025-09-30 | 2026-08-25 | Shops 33-34 St. Jago Shopping Centre, Burke Road, Spanish Town | Diagnostic Radiology | Licence | Medical | St. Catherine | |
| 76 | Spanish Town Hospital | 2025-09-30 | 2026-09-24 | Burke Road, Spanish Town, St. Catherine | Diagnostic Radiology | Authorized | Licence | Medical | St. Catherine |
| 77 | Partners Interventional Centre of Jamaica | 2024-09-16 | 2026-09-15 | 2nd Floor Medical Associates Hospital, 18 Tangerine Place, Kingston 10 | Interventional Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 78 | Pines Imaging Centre Limited | 2025-09-02 | 2026-09-01 | Shops 57 & 58 Portmore Pines, St. Catherine | Medical Diagnostic Imaging | Authorized | Licence | Medical | St. Catherine |
| 79 | Analytic Testing Limited | 2025-10-26 | 2026-08-30 | 43 Bonito Crescent, Mandeville, Manchester | Industrial Radiography | Licence | Industrial | Manchester | |
| 80 | Raquan Consultants Limited/ Centre for Diagnostic Imaging | 2025-09-02 | 2026-08-30 | 91 1/4 Old Hope Road, Kingston 6 | Medical Diagnostic Imaging | Authorized | Licence | Medical | Kingston/St. Andrew |
| 81 | Andrews Memorial Hospital | 2025-10-27 | 2026-10-26 | 27 Hope Road, Kingston 10 | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 82 | Radiation Physics Limited | 2025-09-02 | 2026-10-26 | 6 Caledonia Avenue, Kingston 5 | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 83 | Glenmuir Diagnostic Radiology Limited | 2025-09-30 | 2026-09-30 | Suite 26, Glenmuir Business Centre, Glenmuir Road, Clarendon | Diagnostic Radiology | Authorized | Licence | Medical | Clarendon |
| 84 | Ultra Medical Service* | 2025-09-30 | 2026-09-29 | 119 Hagley Park Road Kingston 11 | Diagnostic Radiology | Authorized to Possess NOT Use | Licence | Medical | Kingston/St. Andrew |
| 85 | Royal Winchester Hospital Group/ New Royale Imaging Centre | 2025-09-30 | 2026-09-26 | 10 Lewis Street, Savanna-la-Mar, Westmoreland | Diagnostic Radiology | Authorized | Licence | Medical | Westmoreland |
| 86 | Menzies AJAS Limited – Kingston | 2024-12-17 | 2026-12-16 | Norman Manley International Airport Palisadoes, Kingston | Cargo Screening | Authorized | Licence | Security | Kingston/St. Andrew |
| 87 | Direct Diagnostic Services Limited/Spanish Town X-Ray | 2024-12-17 | 2026-12-16 | 7A Martin Street, Spanish Town, Kingston | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 88 | Linstead Hope Diagnostic Services Limited | 2024-12-17 | 2026-12-16 | Shop 10, Samms Mall, 21 King Street, Linstead P.O., St. Catherine | Diagnostic Radiology | Authorized | Licence | Medical | St. Catherine |
| 89 | CDI Solutions – St. Elizabeth Limited | 2024-11-29 | 2026-11-28 | 49 High Street, Black River P.O., St. Elizabeth | Diagnostic Radiology | Authorized | Licence | Medical | St. Elizabeth |
| 90 | Central Imaging Company Limited | 2025-10-27 | 2026-10-26 | HCRS Building, 7 ½ Caledonia Road, Mandeville | Diagnostic Radiology | Authorized | Licence | Medical | Manchester |
| 91 | Alpha Imaging Limited | 2025-02-01 | 2027-01-31 | 21 Tangerine Place, Kingston 10 | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 92 | May Pen Diagnostics Imaging Centre Ltd. | 2025-02-01 | 2027-01-31 | 1 Bryant Crescent, May Pen Clarendon | Diagnostic Radiology | Authorized | Licence | Medical | Clarendon |
| 93 | Black River Hospital | 2025-01-16 | 2027-01-15 | 45 Main St. Black River, St. Elizabeth | Diagnostic Radiology | Authorized | Licence | Medical | St. Elizabeth |
| 94 | Falmouth Public General Hospital | 2025-01-16 | 2027-01-15 | Rodney Street, Falmouth, Trelawny | Diagnostic Radiology | Authorized | Licence | Medical | Trelawny |
| 95 | Port Maria Hospital | 2025-01-15 | 2027-01-14 | Port Maria, St. Mary | Diagnostic Radiology | Authorized | Licence | Medical | St. Mary |
| 96 | Erin Radiology Limited (storage) | 2025-02-19 | 2027-02-18 | Factories Corporation of Jamaica Ltd., Small Industries Complex, 30 Paisely Avenue, May Pen, Clarendon | Radiation Source Storage | Authorized | Licence | Storage | Clarendon |
| 97 | Buff Bay District Health Centre * | 2025-03-01 | 2027-02-28 | Buff Bay, Portland | Dental Imaging | Authorized to Possess NOT Use | Licence | Dental | Portland |
| 98 | Noel Holmes Hospital & Lucea Health Centre | 2025-02-17 | 2027-02-16 | Fort Charlotte Drive, Lucea P.O., Hanover | Diagnostic Radiology | Authorized | Licence | Medical | Hanover |
| 99 | Intown Medical Centre – Portland | 2025-02-13 | 2027-02-12 | Shop 1 & 2 Bryan's Plaza, Boundbrook, Port Antonio | Diagnostic Radiology | Authorized | Licence | Medical | Portland |
| 100 | Elite Diagnostic Limited – Drax Hall | 2025-02-12 | 2027-02-11 | Lot # 17, Drax Hall Estates, St. Ann | Diagnostic Radiology | Authorized | Licence | Medical | St. Ann |
| 101 | Neins, Hay & Leighton Engineering Limited | 2025-06-23 | 2027-06-22 | 33 Brentford Road, St. Andrew | Nuclear Gauging | Authorized | Licence | Industrial | Kingston/St. Andrew |
| 102 | May Pen Hospital | 2025-05-24 | 2027-05-23 | Muirhead Ave, May Pen, Clarendon | Diagnostic Radiology | Authorized | Licence | Medical | Clarendon |
| 103 | The Woman’s Place | 2025-04-22 | 2027-04-21 | 1 Stanton Terrace Kingston 6 | Medical Diagnostic Imaging | Authorized | Licence | Medical | Kingston/St. Andrew |
| 104 | Rio Tinto Alcan Inc. * | 2025-04-22 | 2027-04-21 | Mount Rosser Treatment Plant Mount Rosser Road, St. Catherine | Nuclear Gauging | Authorized to Possess NOT Use | Licence | Industrial | St. Catherine |
| 105 | Online Medics | 2025-04-11 | 2027-04-10 | Shop 128, Greater Portmore Shopping Centre, St. Catherine | Diagnostic Radiology | Authorized | Licence | Medical | St. Catherine |
| 106 | Island Radiology Limited – Santa Cruz | 2025-07-26 | 2027-07-25 | Shop 4, Oasis Plaza, Santa Cruz, St. Elizabeth | Diagnostic Radiology | Authorized | Licence | Medical | St. Elizabeth |
| 107 | Image Plus Consultants Ltd. (Dba: Apex Radiology – Molynes Road) | 2025-07-26 | 2027-07-25 | Shop #6, 2A Molynes Road, Kingston 10, Jamaica | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 108 | Santa Cruz Health Centre | 2024-05-16 | 2027-07-15 | 47 Coke Drive, Santa Cruz, St. Elizabeth | Dental Imaging | Authorized | Licence | Dental | St. Elizabeth |
| 109 | Jamaica Defence Force Dental Services -Montego Bay | 2025-07-02 | 2027-07-01 | Burke Barracks, Montego Bay, St. James | Dental Imaging | Authorized | Licence | Dental | St. James |
| 110 | Sydenham Health Centre | 2025-07-02 | 2027-07-01 | 36 Federal Road, Sydenham, St. Catherine | Dental Imaging | Authorized | Licence | Dental | St. Catherine |
| 111 | Brad Labs Limited | 2025-08-26 | 2027-08-25 | Suite 2, Ivy Green Crescent, Crossroads, Kingston 5 | Content Analysis (Sealed Sources) | Authorized | Licence | Industrial | Kingston/St. Andrew |
| 112 | LTJ Laboratory Testing Jamaica Ltd. | 2025-08-26 | 2027-08-25 | Johns Hall, Montego Bay, St. James | Content Analysis (Sealed Sources) | Authorized | Licence | Industrial | St. James |
| 113 | Intermed Company Limited | 2025-08-26 | 2027-08-25 | 50 Windward Road, Kingston 2 | Diagnostic Radiology | Authorized | Licence | Medical | Kingston/St. Andrew |
| 114 | Percy Junor Hospital | 2025-08-26 | 2027-07-25 | Main Street, Spalding, Clarendon | Diagnostic Radiology | Authorized | Licence | Medical | Clarendon |
| 115 | Omega Medical Services | 2025-08-26 | 2027-08-30 | Norman Manley Boulevard, Negril, Westmoreland | Diagnostic Radiology | Authorized | Licence | Medical | Westmoreland |
| 116 | EPH Group Limited (Morant Bay) | 2025-11-25 | 2027-11-24 | Shop #15B, Morant Bay Plaza, Morant Bay. St, Thomas | Dental Imaging | Authorized | Licence | Dental | St. Thomas |
| 117 | EPH Group Limited (Glenview Terr.) | 2025-11-25 | 2027-11-24 | 15 Glenview Terrace, Kingston 6 | Dental Imaging | Authorized | Licence | Dental | Kingston/St. Andrew |
| 118 | Mandeville Regional Hospital | 2025-11-07 | 2027-11-06 | 32 Hargreaves Avenue, Mandeville, Manchester | Diagnostic Radiology | Authorized | Licence | Medical | Manchester |
| 119 | EPH Group Limited (Papine) | 2025-11-25 | 2027-11-24 | 5 Chandos Place, Papine Square, Kingston | Dental Imaging | Authorized | Licence | Dental | Kingston/St. Andrew |
| 120 | Royale Gynaecology Associates Limited | 2025-09-02 | 2027-09-01 | Unit 7 Fairview, Marketplace Freeport Montego Bay, St. James | Dental Imaging | Authorized | Licence | Dental | St. James |
| 121 | Raymond’s Health Centre | 2025-05-29 | 2026-05-28 | Gully Road, Hayes, Clarendon | Dental Imaging | Permit for Installation and Commissioning | Permit | Dental | Clarendon |
| 122 | Bridgeport Dental Clinic | 2025-04-30 | 2026-04-29 | Eberle Drive, Bridgeport, Portmore, St. Catherine | Dental Imaging | Permit for Installation and Commissioning | Permit | Dental | St. Catherine |
| 123 | Institute of Forensic Science & Legal Medicine | 2025-04-30 | 2026-04-29 | 149 Orange Street, Kingston CSO | Imaging (X-Ray) | Permit for Installation and Commissioning | Permit | Medical | Kingston/St. Andrew |
| 124 | Tensie Mae Robinson Medical Limited | 2025-03-31 | 2026-03-30 | Cookson Pen, Breaton, St. Catherine | Diagnostic Radiology | Permit for Installation and Commissioning | Permit | Medical | St. Catherine |
| 125 | St. Ann’s Bay Health Centre | 2025-03-31 | 2026-03-30 | Owen Sound Drive, St. Ann’s Bay, St. Ann | Dental Imaging | Permit for Installation and Commissioning | Permit | Dental | St. Ann |
| 126 | Department of Correctional Services – Horizon Adult Remand Centre | 2025-09-02 | 2026-06-26 | 68 Spanish Town Road, Kingston 11 | Baggage/Parcel Screening | Permit for Installation and Commissioning | Permit | Security | Kingston/St. Andrew |
| 127 | Department of Correctional Services – St. Catherine Adult Correctional Centre | 2025-09-02 | 2026-06-26 | 1 White Church Street, Spanish Town, St. Catherine | Baggage/Parcel Screening | Permit for Installation and Commissioning | Permit | Security | St. Catherine |
| 128 | Link-Hands Imaging Services Limited | 2025-06-27 | 2026-06-25 | Kyle, Spalding, Manchester | Diagnostic Radiology | Permit for Installation and Commissioning | Permit | Medical | Manchester |
| 129 | Salada Foods Jamaica Limited | 2025-06-13 | 2026-06-12 | 20 Bell Road, Kingston 11 | Content Analysis (X-Ray) | Permit for Installation and Commissioning | Permit | Industrial | Kingston/St. Andrew |
| 130 | Spalding’s Health Centre | 2025-05-29 | 2026-05-28 | Main Street, Spalding, Clarendon | Dental Imaging | Permit for Installation and Commissioning | Permit | Dental | Clarendon |
| 131 | Zen Dental Spa | 2025-11-25 | 2026-11-24 | Unit #19 Midway Mall, 17 Caledonia Road, Mandeville | Dental Imaging | Permit for Installation and Commissioning | Permit | Dental | Manchester |
| 132 | Miso Medical | 2025-11-25 | 2026-11-24 | 18 Hillcrest Avenue, Kingston 8 | Dental Imaging | Permit for Installation and Commissioning | Permit | Dental | Kingston/St. Andrew |
| 133 | Image Plus Consultants Ltd. (DBA: Apex Radiology) | 2025-09-02 | 2026-09-01 | Shop #4, 129 Old Hope Road (Liguanea), Kingston 6 | Nuclear Medicine | Permit for Installation and Commissioning | Permit | Medical | Kingston/St. Andrew |
| 134 | Caribbean Products Company Limited * | 2025-09-02 | 2026-07-30 | 228 Spanish Town Road, Kingston 11 | Content Analysis (X-Ray) | Permit for Installation and Commissioning | Permit | Industrial | Kingston/St. Andrew |
| 135 | Gem Smiles Dental Care | 2025-07-16 | 2026-07-15 | 4 Darlington Drive, Shop 9, Old Harbour, St. Catherine | Dental Imaging | Permit for Installation and Commissioning | Permit | Dental | St. Catherine |
| 136 | Matrix Engineering Works Limited | 2025-09-30 | 2027-09-29 | Lot 1 Twickenham Park, Spanish Town, St. Catherine | Baggage Scanners and X-Ray Tubes | Permit for Temporary Storage | Permit | Security | St. Catherine |
| 137 | Productive Business Solutions | 2025-08-26 | 2027-08-25 | 51 St. Lucia Avenue, Kingston 5 | Baggage Scanners and X-Ray Tubes | Permit for Temporary Storage | Permit | Security | Kingston/St. Andrew |
| 138 | Surgix Jamaica Limited | 2025-07-30 | 2027-07-29 | Sir John Golding Rehab Centre, 7 Golding Avenue, Mona, Kingston 7 | Radiation Source Storage | Permit for Temporary Storage | Permit | Storage | Kingston/St. Andrew |
| 139 | The Orthopedic & Spine Institute Ltd. | 2025-06-13 | 2027-06-12 | Lot 343 Eltham View, Spanish Town | Rental of Imaging Equipment | Permit for Temporary Storage | Permit | Storage | St. Catherine |
| 140 | Initial Trading Company Limited | 2025-04-22 | 2027-04-21 | 2 Red Hills Road, Kingston 10 | Radiation Source Storage | Permit for Temporary Storage | Permit | Storage | Kingston/St. Andrew |
